For travelers who explore Vietnam on their own, Online Travel Vietnam will gladly lend you a hand to save you time and energy.
Please contact us for the latest information about the Vietnam Hydrofoil Service. There are more and more hydrofoil routes being created on Vietnam waterways, as well as linking to other countries in the region.
Routes | Duration | Departing | Contact | |
| Bai Chay - Mong Cai | 2h00' | 8:00 | In Bai Chay Add: Zone 1, Bai Chay Ward, Halong City, Quang Ninh Province Tel: (84 - 33) 847 888 / 847 780 In Mong Cai Add: 43 Tran Phu, Mong Cai Town, Quang Ninh Province Tel: (84 - 33) 881 214 In Haiphong Add: 6 Cu Chinh Lan St., Hong Bang Dist., Haiphong City Tel: (84 - 31) 841 431; Fax: (84 - 31) 833 806 In Hanoi Add: 42A Hang Giay, Hang Buom, Hanoi City Tel: (84-4) 926 2489; Fax: (84-4) 926 2197 | |
| 2h00' | 13:00 | |||
| Mong Cai - Bai Chay | 2h00' | 9:00 | ||
| 2h00' | 14:00 | |||
| Email to book | ||||
| Hydrofoil | Haiphong - Mong Cai | 2h55' | 7:00 | |
| Mong Cai - Haiphong | 2h55' | 13:00 | ||
| Haiphong - Cat Ba | 00h45' | 8:50 - 9:00 - 16:30 | ||
| Cat Ba - Haiphong | 00h45' | 6:45 - 14:45 - 15:00 | ||
| Express-boat | Haiphong - Mong Cai | 4h00' | 18:00 | |
| Mong Cai - Haiphong | 4h00' | 18:00 | ||
| Haiphong - Cat Ba | 2h00' | 6:30 - 12:30 | ||
| Cat Ba - Haiphong | 2h00' | 5:45 - 12:30 | ||
| Email to book | ||||
| Rach Gia - Phu Quoc | 2h35' | 8:00 | In Ho Chi Minh City Add: 130 Block F, 22nd Road, Binh Hung - Binh Chanh Tel: (84 - 8) 430 5142 In Rach Gia Add: 14 Tu Do, Rach Gia - Kien Giang Tel: (84 - 77) 877 742 / 878 475 Fax: (84 - 77) 877 741 In Phu Quoc Add: Quarter 1, Tran Hung Dao, Duong Dong, Phu Quoc - Kien Giang Tel: (84 - 77) 846 180 Fax: (84 - 77) 980 111 | |
| Phu Quoc - Rach Gia | 2h35' | 13:00 | ||
| Vung Tau - Con Dao | Dong Song Xanh Co., Ltd (Greenlines) Add: 27-29 Ham Nghi, Dist.1, Ho Chi Minh City | |||
| Email to book | ||||
| Can Tho - Chau Doc Town (An Giang) - Vinh Xuong Border Gate(Vietnam) - KaosamnorBorder Gate (Cam-Pu-Chia) - Phnom Penh | 7h00' | 7:30 | Tourism and Passenger Ship Company Vinasin - Can Tho Timetable: one trip per a week. Running time: 7h00' (included immigration procedure). Ticket fare: 45USD/person/outward trip 35USD/person/return trip (Included VAT, snack, drink, fruit, napkin, insurance premium and forms of entertainment) Tel: (84-71) 888 960 | |
| Phnom Penh - Kaosamnor Border Gate (Cam-Pu-Chia) - Vinh Xuong Border Gate (Vietnam) - Chau Doc Town (An Giang) - Can Tho | 7:30 | |||
| Phan Thiet - Phu Quy Island | 2h30' | 7:30 | Northern Ocean Shipping Company (NOSCO) Shipping, passenger carrier Add: 278 Ton Duc Thang Str., Hanoi City Tel: (84-4) 851 5805 Fax: (84-4) 851 6706 | |
| Phu Quy Island - Phan Thiet | 2h30' | 5:00 | ||
| Email to book | In Ho Chi Minh City Bach Dang Wharf Add: Ton Duc Thang St., Ben Nghe Ward, Dist.1, Ho Chi Minh City Tel: (84 - 8) 821 0650 Greenlines Add: 1A Ham Nghi, Dist.1, Ho Chi Minh City Tel: (84-8) 821 8185 In Vung Tau Add: 120 Ha Long, Vung Tau City, Ba Ria - Vung Tau Province Tel: (84 - 64) 816 308 - 810 202 | |||
| Ho Chi Minh City - Vung Tau | 1h15' | 6:15 | ||
| 1h15' | 8:00 | |||
| 1h15' | 9:00 | |||
| 1h15' | 12:00 | |||
| 1h15' | 14:00 | |||
| 1h15' | 16:00 | |||
| 1h15' | 16:45 | |||
| Vung Tau - Ho Chi Minh City | 1h15' | 6:15 | ||
| 1h15' | 8:00 | |||
| 1h15' | 10:00 | |||
| 1h15' | 14:00 | |||
| 1h15' | 16:00 | |||
| 1h15' | 16:45 | |||
| Email to book | ||||
Note:
Tickets must be reserved at least 2 days in advance
Prices above may be changed at any time, so please check with us for current pricing.
For further info, please visit at: http://www.onlinetravelvietnam.com/Vietnam-hydrofoil-service
No comments:
Post a Comment